Actifit Weekly Top 250 Leaderboard
(Edited)

Welcome to the Actifit Weekly TOP 250 Leaderboard. All information is taken directly from the blockchain.
The table below provides 250 Actifit members with the highest activity count last week. The following information is included per account:
- Member rank
- Member name
- Total Activity Count (AC) achieved from 07 January to 13 January
- Number of positions changed (up + or down -) from the previous week
- Average daily activity count over the days when reports were published
Rank | Member | Weekly AC | Pos +/- | Daily Avg |
---|---|---|---|---|
🥇 | @bucipuci | 277,091 | - | 39,584 |
🥈 | @cezary-io | 174,668 | +5 | 24,953 |
🥉 | @manuvert | 169,484 | +2 | 24,212 |
#4 | @practicaleric | 167,920 | -1 | 23,989 |
#5 | @ricky85va | 147,590 | +1 | 29,518 |
#6 | @ultratrain | 143,995 | -4 | 23,999 |
#7 | @roger5120 | 140,058 | +17 | 20,008 |
#8 | @luminaryhmo | 139,816 | +4 | 19,974 |
#9 | @nevlu123 | 129,904 | -5 | 18,558 |
#10 | @silvertop | 115,068 | +12 | 16,438 |
#11 | @awesomegames007 | 114,953 | +2 | 16,422 |
#12 | @lopik7301 | 110,842 | +174 | 22,168 |
#13 | @tamiapt6 | 110,426 | +6 | 15,775 |
#14 | @danmaruschak | 109,518 | -3 | 15,645 |
#15 | @ptaku | 109,230 | +133 | 15,604 |
#16 | @epicdave | 105,398 | +12 | 15,057 |
#17 | @actifitsmart | 102,541 | +13 | 14,649 |
#18 | @hafiz34 | 99,489 | +3 | 14,213 |
#19 | @elizabethbit | 93,625 | +19 | 13,375 |
#20 | @atnep111 | 91,605 | +17 | 13,086 |
#21 | @haseeb-asif-khan | 90,959 | +13 | 12,994 |
#22 | @chrisparis | 90,721 | +7 | 12,960 |
#23 | @browery | 90,721 | -7 | 12,960 |
#24 | @alenox | 89,982 | +48 | 12,855 |
#25 | @cryptospa | 89,882 | -16 | 14,980 |
#26 | @daniel-vs | 89,203 | +39 | 17,841 |
#27 | @martusamak | 88,560 | -19 | 14,760 |
#28 | @unicornvomit | 87,917 | -1 | 17,583 |
#29 | @sk1920 | 84,620 | -19 | 12,089 |
#30 | @jungch98 | 83,959 | -16 | 13,993 |
#31 | @engrsayful | 83,928 | +37 | 13,988 |
#32 | @jeronimorubio | 81,993 | +4 | 11,713 |
#33 | @lightsplasher | 81,330 | +11 | 11,619 |
#34 | @pjansen | 81,324 | +6 | 11,618 |
#35 | @pele23 | 81,142 | +20 | 16,228 |
#36 | @cryptoprima | 80,812 | +16 | 11,545 |
#37 | @atongis | 80,264 | -4 | 11,466 |
#38 | @laputis | 80,155 | +1 | 11,451 |
#39 | @mushanov | 79,860 | -22 | 11,409 |
#40 | @nuahs | 79,797 | +33 | 11,400 |
#41 | @ph1102.ctp | 79,743 | - | 11,392 |
#42 | @racibo | 77,729 | +63 | 12,955 |
#43 | @krakonos | 77,022 | -11 | 11,003 |
#44 | @lottiholly | 76,963 | +144 | 12,827 |
#45 | @melbourneswest | 76,332 | +15 | 10,905 |
#46 | @ekushya | 75,769 | -23 | 15,154 |
#47 | @stefannikolov | 75,254 | -12 | 10,751 |
#48 | @cryptixmlonwax | 75,013 | +220 | 10,716 |
#49 | @blumela | 74,600 | +92 | 12,433 |
#50 | @sanarubab | 74,543 | +9 | 10,649 |
#51 | @sharpshot | 73,524 | -6 | 10,503 |
#52 | @bhattg | 73,235 | +32 | 10,462 |
#53 | @dodolzk | 72,173 | +81 | 12,029 |
#54 | @ruet13 | 72,164 | - | 12,027 |
#55 | @newageinv | 71,924 | +9 | 10,275 |
#56 | @joetunex | 71,653 | -2 | 10,236 |
#57 | @csharma | 71,241 | +13 | 10,177 |
#58 | @irisworld | 71,045 | +96 | 10,149 |
#59 | @jfang003 | 70,738 | +16 | 10,105 |
#60 | @brancarosamel | 70,570 | +30 | 8,821 |
#61 | @mimismartypants | 70,541 | +18 | 14,108 |
#62 | @j85063 | 69,647 | +52 | 11,608 |
#63 | @davidthompson57 | 69,577 | -5 | 9,940 |
#64 | @flaxz | 69,406 | -22 | 9,915 |
#65 | @alibaba987 | 69,242 | +72 | 13,848 |
#66 | @shaungerow | 67,832 | +43 | 11,305 |
#67 | @carrinm | 67,705 | -20 | 11,284 |
#68 | @leonardo299 | 67,690 | -37 | 9,670 |
#69 | @sebbi87 | 67,111 | +53 | 9,587 |
#70 | @godfish | 66,192 | -52 | 9,456 |
#71 | @casperbgd | 65,790 | +16 | 9,399 |
#72 | @awah | 65,603 | -57 | 13,121 |
#73 | @davidesimoncini | 65,275 | +37 | 10,879 |
#74 | @charcoalbuffet | 63,359 | +45 | 10,560 |
#75 | @kiel91 | 62,935 | +3 | 12,587 |
#76 | @hykss | 62,725 | -26 | 8,961 |
#77 | @ykretz | 61,158 | -31 | 12,232 |
#78 | @schmatz | 60,671 | +2 | 12,134 |
#79 | @ronnie10 | 60,279 | +3 | 8,611 |
#80 | @arrixion | 59,561 | +114 | 8,509 |
#81 | @alokkumar121 | 57,033 | +36 | 9,506 |
#82 | @yildiss | 56,963 | +102 | 14,241 |
#83 | @kstop1 | 56,646 | +16 | 11,329 |
#84 | @sneji79 | 56,637 | +20 | 8,091 |
#85 | @bartheek | 54,877 | +240 | 18,292 |
#86 | @vanje | 54,588 | - | 27,294 |
#87 | @geekdancing | 54,350 | +38 | 9,058 |
#88 | @sagesigma | 53,903 | -19 | 10,781 |
#89 | @actifit-peter | 53,508 | -41 | 13,377 |
#90 | @focus.folks | 52,855 | - | 17,618 |
#91 | @peterpa | 52,832 | -48 | 10,566 |
#92 | @maxdevalue | 52,765 | -67 | 7,538 |
#93 | @drugelis | 52,642 | -31 | 8,774 |
#94 | @darrenfj | 52,310 | -13 | 7,473 |
#95 | @shashiprabha | 52,192 | +113 | 7,456 |
#96 | @marfonso | 52,094 | +10 | 7,442 |
#97 | @akkibadboy | 51,861 | -44 | 7,409 |
#98 | @certain | 51,847 | +37 | 7,407 |
#99 | @goodmemories | 51,608 | -7 | 8,601 |
#100 | @artysteps | 51,447 | -29 | 7,350 |
#101 | @milanie | 51,346 | +25 | 7,335 |
#102 | @allics | 51,109 | -7 | 7,301 |
#103 | @elikast | 51,019 | +13 | 7,288 |
#104 | @gztaxman | 50,935 | +152 | 10,187 |
#105 | @vesytz | 50,523 | -38 | 7,218 |
#106 | @mariannewest | 50,194 | -13 | 7,171 |
#107 | @bozz.sports | 50,026 | -9 | 7,147 |
#108 | @chekohler | 49,441 | -19 | 7,063 |
#109 | @leandro85 | 48,820 | +55 | 8,137 |
#110 | @marblely | 48,390 | - | 12,098 |
#111 | @ciuoto | 48,270 | -26 | 8,045 |
#112 | @boddhistats | 47,229 | -61 | 7,872 |
#113 | @el-dee-are-es | 46,968 | -11 | 6,710 |
#114 | @soluce07 | 46,958 | +81 | 9,392 |
#115 | @elianaicgomes | 46,547 | +98 | 7,758 |
#116 | @wmbakester | 46,545 | +20 | 9,309 |
#117 | @runridefly | 46,001 | +3 | 6,572 |
#118 | @fredkese | 45,305 | -41 | 6,472 |
#119 | @realprince | 45,187 | -33 | 9,037 |
#120 | @dailyspam | 45,012 | +65 | 11,253 |
#121 | @elfman2018 | 44,991 | -6 | 11,248 |
#122 | @rgondie | 44,929 | -61 | 8,986 |
#123 | @crytiblock | 44,783 | +1 | 11,196 |
#124 | @niallon11 | 43,664 | -68 | 14,555 |
#125 | @anderssinho | 43,645 | -49 | 8,729 |
#126 | @rolehadorn57 | 43,587 | +12 | 7,265 |
#127 | @bluengel | 43,329 | -64 | 10,832 |
#128 | @spurisna | 42,984 | -37 | 8,597 |
#129 | @solaiman | 42,588 | +33 | 6,084 |
#130 | @cruis | 42,516 | -56 | 8,503 |
#131 | @smokingfit | 42,515 | +68 | 8,503 |
#132 | @ataliba | 42,291 | +92 | 8,458 |
#133 | @mysteryreader | 41,525 | -5 | 5,932 |
#134 | @kaylinart | 41,361 | +41 | 13,787 |
#135 | @claudietto | 41,220 | -35 | 6,870 |
#136 | @griega | 41,040 | -6 | 6,840 |
#137 | @sindong | 40,426 | -54 | 8,085 |
#138 | @vibhagupta | 40,125 | -35 | 6,688 |
#139 | @eprolific | 39,363 | -18 | 13,121 |
#140 | @holovision | 39,189 | +51 | 5,598 |
#141 | @dkkarolien | 39,152 | +27 | 9,788 |
#142 | @backinblackdevil | 38,762 | - | 9,691 |
#143 | @jjprac | 38,600 | -10 | 5,514 |
#144 | @tomsmaid | 38,218 | +16 | 12,739 |
#145 | @zeero22 | 38,167 | +33 | 9,542 |
#146 | @meerliebe | 37,789 | -39 | 9,447 |
#147 | @iyanpol12 | 37,311 | +57 | 5,330 |
#148 | @vaishnavi24 | 37,244 | -37 | 9,311 |
#149 | @fermentedphil | 37,216 | +28 | 12,405 |
#150 | @inderjeetpaul | 37,118 | +17 | 7,424 |
#151 | @banjjakism | 36,037 | +15 | 9,009 |
#152 | @ritxi | 36,011 | -86 | 9,003 |
#153 | @androidsteps | 35,995 | -22 | 5,142 |
#154 | @dadapizza | 35,977 | +29 | 8,994 |
#155 | @klausklaus | 35,379 | -47 | 7,076 |
#156 | @lyann | 35,359 | -55 | 5,893 |
#157 | @mpaul | 34,362 | +78 | 8,591 |
#158 | @stappen | 34,191 | +35 | 8,548 |
#159 | @nassifelias | 34,133 | +14 | 8,533 |
#160 | @sipahikara | 33,847 | +244 | 8,462 |
#161 | @amr008 | 33,522 | -2 | 11,174 |
#162 | @schibasport | 33,273 | +9 | 5,546 |
#163 | @airforce | 32,608 | +33 | 8,152 |
#164 | @forykw | 32,558 | - | 32,558 |
#165 | @jersteemit | 32,165 | +36 | 6,433 |
#166 | @sahilgupta | 31,852 | -78 | 5,309 |
#167 | @vallesleoruther | 31,760 | -24 | 6,352 |
#168 | @a428 | 31,697 | -17 | 10,566 |
#169 | @samartiwari | 30,083 | +95 | 15,042 |
#170 | @petertag | 30,062 | - | 10,021 |
#171 | @happypray | 29,455 | +72 | 7,364 |
#172 | @automaton | 29,400 | +80 | 9,800 |
#173 | @c4cristi3 | 29,387 | -34 | 7,347 |
#174 | @iuliana.lux | 29,135 | - | 9,712 |
#175 | @fules | 29,074 | -6 | 5,815 |
#176 | @crownbee | 28,448 | +11 | 7,112 |
#177 | @dune69 | 28,442 | +42 | 7,111 |
#178 | @igel2017 | 28,197 | -31 | 5,639 |
#179 | @ilodz24hd | 27,619 | - | 9,206 |
#180 | @guurry123 | 27,562 | -38 | 5,512 |
#181 | @wenchebakken | 27,246 | -68 | 13,623 |
#182 | @camiloferrua | 27,083 | +36 | 6,771 |
#183 | @harpreetjanda | 27,006 | -65 | 5,401 |
#184 | @erikklok | 26,195 | +26 | 13,098 |
#185 | @elbrava | 26,121 | +31 | 6,530 |
#186 | @frankvvv | 25,886 | -74 | 12,943 |
#187 | @idea-make-rich | 25,723 | -55 | 6,431 |
#188 | @gregory-f | 25,636 | -44 | 6,409 |
#189 | @lannabeiker | 25,529 | -132 | 8,510 |
#190 | @shula14 | 25,395 | +13 | 8,465 |
#191 | @tillysfamilyfarm | 25,049 | -171 | 25,049 |
#192 | @sharatdotinfo | 24,661 | -47 | 6,165 |
#193 | @jayna | 24,420 | -144 | 8,140 |
#194 | @mcoinz79 | 23,763 | - | 11,882 |
#195 | @photobook | 22,608 | - | 7,536 |
#196 | @ynwa.andree | 22,593 | - | 11,297 |
#197 | @hkfree | 22,194 | - | 11,097 |
#198 | @rmsbodybuilding | 21,961 | - | 10,981 |
#199 | @coffeelovers | 21,637 | +68 | 5,409 |
#200 | @darkweb-znav | 21,134 | - | 10,567 |
#201 | @natha93 | 20,480 | +289 | 10,240 |
#202 | @maanabdullah | 20,473 | -22 | 10,237 |
#203 | @chocolatescorpi | 20,120 | - | 10,060 |
#204 | @haikaly | 19,846 | +8 | 9,923 |
#205 | @benjie0988 | 19,509 | - | 19,509 |
#206 | @juvyjabian | 19,229 | +85 | 9,615 |
#207 | @earnlogy | 19,194 | +46 | 9,597 |
#208 | @panosdada | 19,064 | -52 | 9,532 |
#209 | @botefarm | 18,966 | -56 | 6,322 |
#210 | @erikahfit | 18,331 | -83 | 6,110 |
#211 | @edb | 18,282 | -53 | 9,141 |
#212 | @travelling-two | 18,165 | +5 | 6,055 |
#213 | @anonymdiary | 17,922 | - | 17,922 |
#214 | @rosatravels | 17,794 | +12 | 8,897 |
#215 | @mipiano | 17,490 | - | 8,745 |
#216 | @bipul | 17,479 | - | 17,479 |
#217 | @mochita | 17,365 | +25 | 5,788 |
#218 | @damadama | 17,129 | - | 17,129 |
#219 | @venan | 17,011 | -67 | 8,506 |
#220 | @cliffblank | 16,703 | - | 16,703 |
#221 | @homesteadlt | 16,209 | +36 | 8,105 |
#222 | @corporateay | 16,158 | -99 | 5,386 |
#223 | @reeta0119 | 16,070 | -47 | 5,357 |
#224 | @zainalbakri | 15,488 | -84 | 5,163 |
#225 | @ubeautiful | 15,392 | +21 | 5,131 |
#226 | @imfarhad | 15,383 | -52 | 5,128 |
#227 | @mrnightmare89 | 13,865 | -130 | 13,865 |
#228 | @definethedollar | 13,844 | - | 13,844 |
#229 | @stever82 | 13,826 | +18 | 6,913 |
#230 | @loraqube | 13,756 | - | 13,756 |
#231 | @ragnarokdel | 12,994 | - | 12,994 |
#232 | @boatsports90 | 12,186 | - | 12,186 |
#233 | @gihao | 12,116 | +12 | 12,116 |
#234 | @steemmillionaire | 11,654 | -84 | 5,827 |
#235 | @ackerman77 | 11,504 | +28 | 5,752 |
#236 | @beretha | 11,475 | -81 | 5,738 |
#237 | @theb0red1 | 11,437 | -91 | 11,437 |
#238 | @gregan | 11,360 | -59 | 11,360 |
#239 | @zellypearl | 11,357 | +63 | 11,357 |
#240 | @xlisto | 11,272 | +157 | 11,272 |
#241 | @dianadora | 11,051 | - | 11,051 |
#242 | @kiobot | 10,446 | +2 | 10,446 |
#243 | @fa48 | 10,422 | - | 10,422 |
#244 | @irvantisnabudi | 10,390 | - | 5,195 |
#245 | @cflclosers | 10,342 | -40 | 5,171 |
#246 | @lordcarlo297 | 10,280 | -89 | 10,280 |
#247 | @dbooster | 10,208 | - | 10,208 |
#248 | @lphnfotografia | 10,081 | - | 10,081 |
#249 | @nosin | 10,056 | - | 10,056 |
#250 | @bigtakosensei | 10,039 | +23 | 10,039 |
This concludes my report, until the next time and keep Actifitting! 😀
This report was published via Actifit app (Android | iOS). Check out the original version here on actifit.io
0
0
0.000
wow! 61 for me this week! I think the competition must have gotten much less! Thanks for the stats @pjansen! always great looking at these snapshots!
The daily activity count has reduced a bit in the past months but 71k is still a great result @mimismartypants, 💪
!BEER
This makes sense though. Pandemic has increased the size of human waist all around the world. I have been consciously pushing myself to be more active this past 2 months!
View or trade
BEER
.Hey @mimismartypants, here is a little bit of
BEER
from @pjansen for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.I will have to walk more. In #POLIAC (Polish League Actifit) we can "walk" 500k by the end of January :-)
Thanks for the mention
!BEER
If you continue like this you'll be there in 10 days which means you can take a break at the end of the month.... :-D
!BEER
Sometimes I will rest during the challenge :-)
!BEER
View or trade
BEER
.Hey @pjansen, here is a little bit of
BEER
from @bucipuci for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.View or trade
BEER
.Hey @bucipuci, here is a little bit of
BEER
from @pjansen for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.View or trade
BEER
.Hey @pjansen, here is a little bit of
BEER
from @bucipuci for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.+17 and fly to 20 position ^o^
@tipu curate
Upvoted 👌 (Mana: 11/22) Liquid rewards.
Thank you for the tipu @homesteadlt. 👍
!BEER
View or trade
BEER
.Hey @homesteadlt, here is a little bit of
BEER
from @pjansen for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.I hope to get 30-40 places during the next week !
Go for it @ykretz.sports and keep actifitting!
!BEER
View or trade
BEER
.Hey @ykretz.sports, here is a little bit of
BEER
from @pjansen for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.That's nice surprise ☺ ! Get to the second place in weekly chart. I believe it's first time since I joined actifit.
Fantastic result @cezary-io, this is the first time you reach the 2nd place on the Weekly Leadeboard. 👍
!BEER
View or trade
BEER
.Hey @cezary-io, here is a little bit of
BEER
from @pjansen for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.Wow what a list took me an hour to get down the screen I'm just joking I'm on my phone well I'm not doing this but just mean I don't want to I had trouble like when they say to send your stuff to them for me so I could use it so I quit using it activity well when I pick activity there's no button to get out of that so I can continue I don't know maybe things have changed I'm talking to myself anyway
Try to get on the leaderboard @adysscheryl. I think you can reach at least #250... 😀
!BEER
If you're talking about the active app no that's impossibleI am I have I can never share what I did and because it won't let me get out of the select your activity thing like I said so it's in this conversation
Join us on discord where we can help to resolve this @adysscheryl
View or trade
BEER
.Hey @adysscheryl, here is a little bit of
BEER
from @pjansen for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.I fall this week so i will start to be more active!!
I'm sure you can do better @panosdada, let's the results next week. 😀
!BEER
View or trade
BEER
.Hey @panosdada, here is a little bit of
BEER
from @pjansen for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.Congrats on providing Proof of Activity via your Actifit report!
You have been rewarded 498.8985 AFIT tokens for your effort in reaching 10384 activity, as well as your user rank and report quality!
You also received a 28.19% upvote via @actifit account. 25.00% of this upvote value is a result of an exchange transaction you performed for 200 AFIT tokens !
To improve your user rank, delegate more, pile up more AFIT and AFITX tokens, and post more.
To improve your post score, get to the max activity count, work on improving your post content, improve your user rank, engage with the community to get more upvotes and quality comments.
Thanks Actifit, much appreciated
Nice :-)
Again it’s great to see my quote here. And because I was unable to post for many days because my Fitbit Charge 2 had stopped. And then, as the dollar is very high around here, I bought a used Blaze (and I'm already looking at a Versa because it's great).
60 positions down (cry). But... I will be back!!!