Cryptocurrency 24 Hours Recap

CryptoCurrency recap
2020-03-09
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
Name | Price (USD) | % change(24h) |
---|---|---|
[UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 0.99845562845 | ![]() |
Tether | 1.00386495355 | ![]() |
Chainlink | 4.16622980843 | ![]() |
Huobi Token | 4.14592809668 | ![]() |
Ethereum Classic | 6.78973577091 | ![]() |
Top 5 losers
Name | Price (USD) | % change(24h) |
---|---|---|
Litecoin | 49.8277240733 | ![]() |
Bitcoin Cash | 271.60905418 | ![]() |
Bitcoin SV | 196.172556455 | ![]() |
EOS | 3.09368926192 | ![]() |
Dash | 73.7278201648 | ![]() |
Other great coins
Name | Price (USD) | % change(24h) |
---|---|---|
Cardano | 0.0422500314596 | ![]() |
Steem | 0.193980819291 | ![]() |
Bitcoin | 7862.04752762 | ![]() |
Ethereum | 202.82203562 | ![]() |
Coin news
Bitcoin
Bitcoin Falls to 1-Month Low Below $8K Amid Global Market Rout!
by coindesk.com
The price of bitcoin has fallen to a one-month low below $7,900, amid a wider sell-off in the global financial markets....
Do follow, resteem and upvote
Comment Down Below :-)
0
0
0.000
Congratulations @minimalpris!
Your post was mentioned in the Steem Hit Parade in the following category:
You got a 35.11% upvote from @minnowvotes courtesy of @minimalpris!