Cryptocurrency 24 Hours Recap

CryptoCurrency recap
2019-12-14
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
Name | Price (USD) | % change(24h) |
---|---|---|
999 | 4.9891377918 | ![]() |
Cosmos | 4.208610419 | ![]() |
Maker | 514.513638545 | ![]() |
Tether | 1.0070107855 | ![]() |
USD Coin | 1.0069035278 | ![]() |
Top 5 losers
Name | Price (USD) | % change(24h) |
---|---|---|
Tezos | 1.6805383239 | ![]() |
MINDOL | 3.6330757359 | ![]() |
Chainlink | 2.0263673656 | ![]() |
Binance Coin | 14.506970408 | ![]() |
Stellar | 0.0517066242 | ![]() |
Other great coins
Name | Price (USD) | % change(24h) |
---|---|---|
Cardano | 0.0364459914 | ![]() |
Bitcoin | 7135.82140825 | ![]() |
Ethereum | 142.973352624 | ![]() |
Coin news
Do follow, resteem and upvote
Comment Down Below :-)
0
0
0.000
Congratulations @minimalpris!
Your post was mentioned in the Steem Hit Parade in the following category: