Cryptocurrency 24 Hours Recap

CryptoCurrency recap
2019-12-01
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
| Name | Price (USD) | % change(24h) |
|---|---|---|
| [UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 0.9231754515 | 1.23 |
| Tether | 1.0008484977 | -0.67 |
| USD Coin | 0.9924755226 | -1.38 |
| Stellar | 0.058361343 | -2.8 |
| EOS | 2.6944918849 | -4.02 |
Top 5 losers
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Maker | 508.710008211 | -8.26 |
| Cardano | 0.0388688443 | -7.05 |
| Dash | 52.9852060729 | -7.0 |
| Chainlink | 2.1636905061 | -6.58 |
| Binance Coin | 15.160471752 | -6.28 |
Other great coins
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Bitcoin | 7322.22442115 | -6.0 |
| Ethereum | 147.513005821 | -5.21 |
Coin news
Do follow, resteem and upvote
Comment Down Below :-)
0
0
0.000
1.23
-0.67
Congratulations @minimalpris!
Your post was mentioned in the Steem Hit Parade in the following category: