π Weekly Investment Simulation β Week 4 - $25/week to reach Financial Freedom β Update 15 December 2025

Welcome to Week 4 of our ongoing investment simulation!
Each week, we invest $25 USD using a diversified strategy:
- 80% β VUG (Vanguard Growth ETF)
- 10% β HIVE (Hive blockchain token)
- 10% β BTC (Bitcoin)
Letβs see how the portfolio looks after four consistent weeks of investing.
π Strategy Snapshot β Week 4
| Metric | Value |
|---|---|
| Weekly Investment | $25.00 USD |
| Total Cumulative Investment | $100.00 USD |
| Update Date | 2025-12-15 |
| Objective | Long-term growth via DCA & diversification |
πΉ Asset Prices (15-Dec-2025)
| Asset | Price (USD) |
|---|---|
| VUG | $493.04 |
| HIVE | $0.09756 |
| BTC | $89,311.85 |
πΈ Purchases This Week (Week 4 Injection)
| Asset | Allocation | USD Invested | Unit Price | Quantity Acquired |
|---|---|---|---|---|
| VUG | 80% | $20.00 | $493.04 | 0.04057 shares |
| HIVE | 10% | $2.50 | $0.09756 | 25.63 HIVE |
| BTC | 10% | $2.50 | $89,311.85 | 0.00002800 BTC |
| Total | β | $25.00 | β | β |
π Total Holdings After Week 4
| Asset | Qty after Week 3 | Qty added Week 4 | Total Qty |
|---|---|---|---|
| VUG | 0.12396 | 0.04057 | 0.16453 shares |
| HIVE | 71.77 | 25.63 | 97.40 HIVE |
| BTC | 0.00008320 | 0.00002800 | 0.00011120 BTC |
π° Portfolio Value After Week 4
| Asset | Total Invested | Current Value | Profit/Loss | Profit/Loss % |
|---|---|---|---|---|
| VUG | $80.00 | β $81.23 | +$1.23 | +1.54% |
| HIVE | $10.00 | β $9.50 | β$0.50 | β5.00% |
| BTC | $10.00 | β $9.93 | β$0.07 | β0.70% |
| π TOTAL | $100.00 | β $100.66 | +$0.66 | +0.66% |
π Note: Approximate values based on current unit prices and simple multiplication.
π Investment vs Portfolio Value
| Week | Invested ($) | Portfolio Value ($) |
|---|---|---|
| 1 | 25.00 | 25.00 |
| 2 | 50.00 | 51.25 |
| 3 | 75.00 | 75.82 |
| 4 | 100.00 | ~100.66 |
Another small gain! π The portfolio remains slightly above the total invested β despite short-term volatility in crypto assets.
π Market Insight β Week 4
- VUG continues to reflect growth-oriented stock performance, remaining steady around $493.04. :contentReference[oaicite:2]{index=2}
- Bitcoin stays under broader market pressure, trading near $89k, showing recent weakness in crypto sentiment. :contentReference[oaicite:3]{index=3}
- HIVE shows a dip this week, reminding us that crypto tokens often have higher volatility.
π§ Takeaway
Small short-term fluctuations are part of investing β especially when you include crypto. The key remains:
π Time in the market > timing the market
π Consistency pays off over the long term
π Whatβs Next?
Every week we will:
- Add $25 USD
- Update prices and re-calculate quantities
- Show portfolio value and % performance
- Track long-term growth trends
- Share thoughts on market context
At the end of each month and quarter, weβll add deeper projections and compound growth analysis.
π¬ Final Thoughts β Week 4
βSmall gains become big wins β one week at a time.β
Weβre building momentum week after week. Keep stacking, keep learning.
Next update: Week 5!
Posted Using INLEO