🚀 Weekly Investment Simulation – Week 3. $25/week to reach Financial Freedom – Update 08 December 2025

Welcome to Week 3 of this long-term investment journey.
Each week we invest $25 USD, with the same allocation strategy:
- 80% → VUG (Vanguard Growth ETF)
- 10% → HIVE (Hive blockchain token)
- 10% → BTC (Bitcoin)
Goal: Build a diversified portfolio through consistency, discipline and long-term compounding.
📆 Strategy Snapshot — Week 3
| Metric | Value |
|---|---|
| Weekly Investment | $25.00 USD |
| Total Cumulative Investment | $75.00 USD |
| Update Date | 2025-12-08 |
| Goal | Financial Freedom via DCA + diversification |
🔹 Asset Prices (08-Dec-2025)
| Asset | Price (USD) |
|---|---|
| VUG | $491.81 |
| HIVE | $0.1025 |
| BTC | $90,698.10 |
💸 Purchases This Week (Week 3 Injection)
| Asset | Allocation | USD Invested | Unit Price | Quantity Acquired |
|---|---|---|---|---|
| VUG | 80% | $20.00 | $491.81 | 0.04068 shares |
| HIVE | 10% | $2.50 | $0.1025 | 24.39 HIVE |
| BTC | 10% | $2.50 | $90,698.10 | 0.00002755 BTC |
| Total | — | $25.00 | — | — |
📊 Total Holdings After Week 3
| Asset | Qty after Week 2 | Qty added Week 3 | Total Qty |
|---|---|---|---|
| VUG | 0.08328 | 0.04068 | 0.12396 shares |
| HIVE | 47.38 | 24.39 | 71.77 HIVE |
| BTC | 0.00005565 | 0.00002755 | 0.00008320 BTC |
💰 Portfolio Value After Week 3
| Asset | Total Invested | Current Value | Profit/Loss | Profit/Loss % |
|---|---|---|---|---|
| VUG | $60.00 | $60.91 | +$0.91 | +1.52% |
| HIVE | $7.50 | $7.36 | –$0.14 | –1.87% |
| BTC | $7.50 | $7.55 | +$0.05 | +0.67% |
| 📌 TOTAL | $75.00 | $75.82 | +$0.82 | +1.09% |
📈 Investment vs Portfolio Value
| Week | Invested ($) | Portfolio Value ($) |
|---|---|---|
| 1 | 25.00 | 25.00 |
| 2 | 50.00 | 51.25 |
| 3 | 75.00 | 75.82 |
The portfolio remains slightly in profit — a positive sign after three consistent weeks of investment.
📉 Market Insight – Week 3
- VUG stays stable around $491.81 — good for long-term growth.
- Bitcoin (BTC) shows mild consolidation around $90,700, adding modest gains to the portfolio.
- HIVE dipped a bit, affecting the crypto portion negatively this week — a reminder of the volatility inherent in crypto investments.
🧠 Takeaway: Diversification smooths out volatility. While HIVE underperformed, VUG and BTC sostienen el portafolio. En inversiones a largo plazo, el promedio de coste (dollar-cost average) sigue siendo clave.
🔂 Next Steps
Every week we will:
- Add $25 USD.
- Update asset prices and recalculate.
- Show gains/losses por activo y total.
- Expand our cumulative chart.
- Reflexionar sobre contexto de mercado y ajustar si es necesario.
Al final de cada mes, haremos un resumen más profundo y proyectaremos crecimiento a 5–10 años.
💬 Final Thoughts — Week 3
“Consistency over time outperforms timing the market.”
Tres semanas y ya vemos resultados positivos. Aunque HIVE bajó un poco, la diversificación continúa protegiendo la inversión. Sigamos construyendo paso a paso hacia la libertad financiera.
🚀 Nos vemos en Week 4.
Posted Using INLEO