It is time to make a summary of the previous season. It was a hard, but interesting one. At least, because I had more time to play Splinterlands, so I did daily quests a little bit more often :)

Match Report
Performance
Stat | #wild |
Gold Rank | 3196 |
Rating | 2247 - Gold II |
Rating High | 2298 |
Ratio (Win/Loss) | 1.45 (272/188) |
Longest Streak | 12 |
I finished the season at the Gold league, and I am happy about it! I am serious! I think the whole season I was playing the Silver league and didn't really want to advance. My rank was around 2200+-.

Tournaments Report
Prizes
Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
Darastrix Modern Bronze GF Beginner Training | Bronze | Open | 33/112 | 1.33 (12/9/0) | 18.333 SPS |
Scarred Hand Gold Cup | Gold | Cundefined | 84/96 | 0.22 (2/9/0) | 4 SPS |
Scarred Hand Gold Cup | Gold | Cundefined | 84/96 | 0.22 (2/9/0) | 4 SPS |
Summoners' Novice Beginner Training | Novice | Cundefined | 73/81 | 0.22 (2/9/0) | 2 SPS |
Summary
Reward | Count | Quantity |
SplinterShards (SPS) | 4 | 28.333 |
Fees (estimate) | Quantity |
SPS | 325 |
DEC | 5000 |
After a long time, I tried tournaments, and I understood 2 things. First, I missed tournaments a lot. Second, I forgot how to play them haha. Actually, one more thing. I need to learn new strategies, buy new cards! haha

Rewards Report
Standard Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
Common | 39 | 195 |
Rare | 11 | 220 |
Epic | 1 | 100 |
Legendary | 0 | 0 |
Total Standard | 51 | 515 |
Gold Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
Common | 1 | 125 |
Rare | 0 | 0 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 1 | 125 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲Token |
Legendary Potions | 28 | 27 | 55 | 🟡 2200 |
Alchemy Potions | 47 | 35 | 82 | 🟡 4100 |
DEC | 0 | 0 | - | 🟣 0 |
SPS | 47.502 | 25.358 | - | ⭐ 72.860 |
Merits | 1075 | 473 | - | 🎀 1548 |
CHAOS Packs | 3 | 2 | 5 | 🟡 20000 |
Cards (Total) | 31 | 21 | 52 | 🟣 640 |
Captured DEC/SPS (Ranked Rewards)
Ranked Play Wins | DEC Earned |
272 | 🟣 0 + ⭐61.587 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
🟣 640 DEC |
🟡 26300 CREDITS |
⭐ 134.447 SPS |
51 cards in total! No bad result. I even have 1 gold foil card!

🟣 Rental Report
Type | DEC |
Revenue | 8911.903 |
Expenses (inc. fees) | (3079.830) |
Cancellation Refunds | 0.000 |
NET | 5832.073 |
Well, I started spending more money on rent, and I think I need to buy new cards haha

⭐ SPS Report
Type | ⭐ Amount Claimed |
Staking Rewards | 235.497 |
NET SPS | 235.497 |
+ Voucher Drops | 19.104 🎟️ |
Here is something I am working on. Maybe I will share with you some of my thoughts later...

That's it. I don't have anything else to add. :)
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.