I think I was so upset with my season reward cards, so I forgot or didn't really want to do a Report card. :)) But a Report card is must BE! So, I know that I am doing good or at least not so bad!

Match Report
Performance
| Stat | # |
| Diamond Rank | 867 |
| Rating | 3134 - Diamond II |
| Rating High | 3134 |
| Ratio (Win/Loss) | 1.12 (168/150) |
| Tournament Ratio (Win/Loss+Draw) | 13.00 (13/1/0) |
| Tournament Reward Placements | 6/7 |
| Longest Streak | 9 |
I finished last season in the Diamond 2 league and I am proud of myself!

Tournaments Report
Prizes
| Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
| War Seminary Gold Beginner Training | Gold | UDC | 164/184 | 0.22 (2/9/0) | 4 SPS |
| Mount Mox Modern Beginner Diamond Invitational | Diamond | UDC | 163/192 | 0.22 (2/9/0) | 8 SPS |
| Darastrix Modern Bronze GF Training | Bronze | UDC | 66/160 | 1.20 (6/5/0) | 10.526 SPS |
| War Seminary Gold Beginner Training | Gold | UDC | 174/200 | 0.22 (2/9/0) | 4 SPS |
| Darastrix Bronze GF Beginner Training | Bronze | Open | 54/162 | 1.20 (12/10/0) | 10 SPS |
| Archipelago Modern Bronze GF Invitational | Bronze | UDC | 102/104 | 0.00 (0/11/0) | 5 SPS |
Summary
| Reward | Count | Quantity |
| SplinterShards (SPS) | 6 | 41.525999999999996 |
| Fees (estimate) | Quantity |
| SPS | 212 |
| DEC | 1 |
I was a little bit active in tournaments, but I need to learn more about strategy... My random pick and pray for a fortune don't really work! :)

Rewards Report
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
| Common | 62 | 310 |
| Rare | 22 | 440 |
| Epic | 4 | 400 |
| Legendary | 0 | 0 |
| Total Standard | 88 | 1150 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
| Common | 0 | 0 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 0 | 0 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
| Legendary Potions | 22 | 2 | 24 | 🟡 960 |
| Alchemy Potions | 17 | 6 | 23 | 🟡 1150 |
| DEC | 833 | 283 | - | 🟣 1116 |
| CREDITS | 0 | 0 | - | 🟡 0 |
| CHAOS Packs | 2 | 0 | 2 | 🟡 8000 |
| Cards (Total) | 63 | 25 | 88 | 🟣 1150 |
Captured DEC (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
| 168 | 🟣 1926 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
| 🟣 4192 DEC |
| 🟡 10110 CREDITS |
That is the sad part, so I will skip it :))

🟣 Rental Report
| Type | DEC (fees) |
| Revenue | 15074.431 (186.712) |
| Expenses | (0.000) |
| Cancellation Refunds | 0.000 |
| NET | 14887.719 |
I know I can make more on rentals, but I am too lazy to track the market and rearrange rental fees. So, here is what I have...

⭐ SPS Report
| Type | ⭐ Amount Claimed |
| Airdrop | 988.943 |
| Staking Rewards | 232.641 |
| NET SPS | 1221.584 |
| + Voucher Drops | 20.013 🎟️ |
That part is not really important for me now. I don't stake SPS for a long time. Most SPS I cashed out.

Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
Yay! 🤗
Your content has been boosted with Ecency Points, by @irisworld.
Use Ecency daily to boost your growth on platform!
Support Ecency
Vote for new Proposal
Delegate HP and earn more